Choose one of the available packages and pay for those functionalities that are essential for you today! Have your needs changed? Change your package! You can do so at any time.
Invest in tools that support your business.
Features | Green | Silver. | Gold | Platinum |
---|---|---|---|---|
Number of users | 1 | 3 | 5 | 10 |
Number of companies/branches | 1 | 1 | 3 | 5 |
Sales and expense invoices | Up to 10 sales documents per month | No monthly document limit | No monthly document limit | No monthly document limit |
Printing receipts on fiscal printers (support for online printers and e-receipts on selected printers) | Up to 10 receipts per month | Up to 500 receipts per month | Up to 2,500 receipts per month | No monthly limit on receipts |
Integration with Van | ||||
Integration with Apacheka | ||||
Allegro integration | ||||
BaseLinker integration | ||||
All types of invoices (including VAT, VAT margin, proforma, advance, final, reverse charge, foreign currency, WDT, WNT, without VAT, adjustments, bills) | ||||
Integration with fiscal printer with protocol Posnet, Thermal, Innova, Novitus, also online | ||||
Support for e-paragraphs (selected printers) | ||||
VAT/VIES verification | ||||
Verification whether a contractor is on the so-called white list of VAT taxpayers | ||||
Support for split payment | ||||
Downloading contractor data from the database of GUS, CEIDG | ||||
Checking the correctness of Polish VAT numbers | ||||
Different VAT percentage rates | ||||
Currency exchange rate conversion according to the NBP table | ||||
Invoices in foreign languages (including English, German, French, Russian) and bilingual | ||||
Order processing | No monthly document limit | No monthly document limit | No monthly document limit | |
Automated payments - provide online document with link to electronic payments | ||||
Sending emails directly from the app, including with attachments | ||||
POS quick sale window | ||||
Support for barcode scanners | ||||
Any number of warehouses | ||||
Simple index of products and services | ||||
Unlimited services and products | ||||
Any number of price lists in multiple currencies | ||||
Warehouse documents (PZ, WZ, PW, RW, MM and others) | ||||
Automatic issuance of stock documents to commercial documents | ||||
Inventory | ||||
Census of nature | ||||
Price list/storage sharing - encrypted link | ||||
Assigning products to groups and categories | ||||
GTU code support | ||||
Handling outgoing and incoming bids | Up to 2 documents per month | No monthly document limit | No monthly document limit | No monthly document limit |
Single or multi-variant bids with or without item summation | ||||
Provide online quotes with the ability to accept and/or pay for them | ||||
Import bank statements from CSV, XML, HTML file | ||||
Generation of JPK-V7K | ||||
JPK-V7M generation | ||||
JPK-FA generation | ||||
JPK-MAG generation | ||||
Sending JPK files directly to the Ministry of Finance | ||||
JPK data export. | ||||
Saving invoices to PDF/ XML | ||||
Save offer to PDF/ XML | ||||
Saving warehouse documents to PDF/ XML | ||||
Saving orders to PDF/XML | ||||
Invoice document preview (as a printout) | ||||
Bid document preview (as a printout) | ||||
Stock document preview (as a printout) | ||||
Printing invoices | ||||
Printing offers | ||||
Printing warehouse documents | ||||
Ready-to-print document template | ||||
Possibility to add a logo on the invoice | ||||
Invoice statuses | ||||
Warehouse document statuses | ||||
Offer statuses | ||||
Order statuses | ||||
Custom invoice numbering format | ||||
Custom bid numbering format | ||||
Custom order numbering format | ||||
Custom warehouse document numbering format | ||||
Percentage discount | ||||
Generate invoices based on quotes | ||||
Generate invoices based on orders | ||||
Generation of similar documents | ||||
Default signature of the document issuer | ||||
Stock reports | ||||
Exporting data in the formats of the most popular accounting programs | ||||
Accounting and interest notes | ||||
Payment control (information on payment status and due date, sending interest notes to unpaid invoices) | ||||
Assigning a transfer to a counterparty | ||||
Assigning a transfer to a bid | ||||
Assigning a transfer to an order | ||||
Assigning a transfer to a stock document | ||||
Assigning a transfer to an invoice | ||||
Unlimited number of contractors in the database | ||||
Collection and storage of contractor data in compliance with RODO | ||||
View all documents assigned to a contractor | ||||
View the current balance of the counterparty | ||||
Assigning contractors to groups and categories | ||||
Assigning individual price lists, payment forms, terms, discounts to the contractor | ||||
aleFaktury Assistant | ||||
Automatic logout from other devices | ||||
Favorites | ||||
SMSAPI integration (user-side SMSAPI account recharge) | ||||
Storage space | 1 GB | 1 GB | 2 GB | 5 GB |
Do you need more? Or maybe less? Change your package at any time! Pay for the features you use!